arf40_cl#ar1.dat
Resolved Specific Ion Data Collections
- Ion
- Ar1+
- Temperature Range
- 0.069 eV → 103 eV
ADF04
- Filename
- arf40_cl#ar1.dat
- Full Path
- adf04/coparf#18/arf40_cl#ar1.dat
Download data
- Spontaneous Emission: Ar+1(i) → Ar+1(j) + hv
- Electron Impact Excitation: Ar+1(i) + e → Ar+1(j) + e
24555 0S2.5 | 0.0 cm-1 |
24545517 0S14.5 | 141243.0 cm-1 |
14565 0S0.5 | 150823.0 cm-1 |
24545516 0S74.5 | 153226.0 cm-1 |
24545518 0S44.5 | 163114.0 cm-1 |
2454551b 0S14.5 | 187673.0 cm-1 |
24545519 0S74.5 | 191821.0 cm-1 |
2454551c 0S44.5 | 195168.0 cm-1 |
2454551a 0S104.0 | 200292.0 cm-1 |
2454551g 0S14.5 | 204495.0 cm-1 |
2454551d 0S74.5 | 206339.0 cm-1 |
2454551h 0S44.5 | 207996.0 cm-1 |
2454551e 0S104.0 | 210366.0 cm-1 |
2454551i 0S74.5 | 213604.0 cm-1 |
2454551j 0S104.0 | 215842.0 cm-1 |
14555516 0S59.5 | 296598.0 cm-1 |
14555518 0S35.5 | 309722.0 cm-1 |
24535526 0S449.5 | 319818.0 cm-1 |
14555519 0S59.5 | 338309.0 cm-1 |
1455551c 0S35.5 | 342161.0 cm-1 |
1455551d 0S59.5 | 353222.0 cm-1 |
1455551h 0S35.5 | 355077.0 cm-1 |
1455551i 0S59.5 | 360630.0 cm-1 |
55526 0S134.5 | 615418.0 cm-1 |
14535536 0S2399.5 | 622265.0 cm-1 |
24515546 0S629.5 | 685408.0 cm-1 |
35546 0S2099.5 | 941425.0 cm-1 |
14515556 0S1511.0 | 986768.0 cm-1 |
15566 0S629.5 | 1302940.0 cm-1 |
Contributors
- Adam Foster
- Martin O'Mullane